The Sansui Tablet is powered by 1.3GHz quad-core processor and it comes with 1GB of RAM. The Tablet packs 16GB of internal storage that can be expanded up to 32GB via a microSD card. As far as the cameras are concerned, the Sansui Tablet Sapphire ST81 Pro packs a 2-megapixel primary camera on the rear and a 2-megapixel front shooter for selfies. The Sansui Tablet Sapphire ST81 Proruns Android 5.1 Lollipop and is powered by a 4000mAh non removable battery The Sansui Tablet Sapphire ST81 Prois a dual SIM (GSM and GSM) . Connectivity options include Wi-Fi, Bluetooth, FM and 3G. Sensors on the phone include Proximity sensor, Accelerometer and Ambient light sensor.
The Sansui Tablet is powered by 1.3GHz quad-core processor and it comes with 1GB of RAM. The Tablet packs 16GB of internal storage that can be expanded up to 32GB via a microSD card. As far as the cameras are concerned, the Sansui Tablet Sapphire ST81 Pro packs a 2-megapixel primary camera on the rear and a 2-megapixel front shooter for selfies. The Sansui Tablet Sapphire ST81 Proruns Android 5.1 Lollipop and is powered by a 4000mAh non removable battery The Sansui Tablet Sapphire ST81 Prois a dual SIM (GSM and GSM) . Connectivity options include Wi-Fi, Bluetooth, FM and 3G. Sensors on the phone include Proximity sensor, Accelerometer and Ambient light sensor.Operating System | Android Lollipop 5.1 |
SIM Slot | Single SIM (4G+3G) |
SIM Size | SIM 1 (Micro) |
Call | Noise Cancellation |
Processor (CPU) | � Mediatek 1.3 Quad Core |
Chipset | Mediatek |
Graphics (GPU) | Adreno 405 @ 550 MHz |
RAM | 1 GB |
Screen Size | 8" IPS HD Display |
Screen Resolution | Full HD, 1280 x 720 pixels |
Pixel Density | 445 ppi |
Display Type | MTK6582M-1.3 Quad core High performance processor |
Touch Screen | Capacitive, 5 point Multi-touch |
Screen Mirroring | Yes |
Capacity | 4000 mAh, Lion Battery |
Talktime | Up to 10 hours (4G) |
HD Video Playback | Up to 5 hours |
Audio Playback (Headset) | Up to 15 hours |
Standby Time | Up to 150 hours |
Internal Memory | 16 GB |
Expandable | Up to 64 GB |
Main / Rear Camera | 2 MP Laser Auto Focus and Dual Flash |
Front Camera | 2MP Phase Detection |
Flash | Yes (Rear) |
Video Recording | Rear @720 p HD Recording, 25 FPS Front @720 p HD Recording, 25 FPS Rear @720 HD Recording, 25 FPS Front @ 720p HD Recording, 25 FPS |
Zoom | Digital Zoom 4x, (Front and Rear) |
Other Features | Touch Focus, Auto Focus, Face Detection, Manual HDR, Panorama, Voice control Shutter, Gesture Capture, Smile Capture, Touch Up Mode |
Weight | 186g |
Dimensions | 1860mm x82mm x9.5 mm |
Form Factor | Touch |
GSM 850(B5)/900(B8)/1S00(B3)/1900(B2) MHz | |
UMTS WCDMA 1900 MHz | |
3G -FDD BAND3(2100)/BAND5(850) | |
TDD BAND40(2300) | |
GPRS | Yes,Class 12 |
EDGE | Yes, Class 12 |
3G | Yes |
4G | No |
(Video & HD Voice Call) | |
Wi-Fi | 2.4GHz (802.11b/g/n) |
Bluetooth | Yes USB 4.0 |
GPS | Yes |
USB Connectivity | USB Port, micro USB 2.0 |
Music Player | MP3, MIDI, AMR, AAC, AAC+ |
FM Radio | Yes |
Video Player | MP4, 3GP, MKV, WEBM AVI HD |
Loudspeaker | Yes |
3.5mm Audio Jack | Yes |
Alert Type | Vibration; Vibration + Ringtone |
Six Month Manufacturing warranty |
This product ships to India. | |
Free Shipping to India. |
Product will be delivered for all urban areas serviceable by major courier agencies.For remote / rural areas the product will be sent by local couriers and may take little more time. | |
No Deliveries on Sunday and National Holidays. |